DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 10/06/2025

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Beetroot 15.00 (Quintal) 2800.00 3000.00 3000.00
Vegetables Bhindi (Ladies Finger) 157.00 (Quintal) 1431.85 1819.11 1653.50
Vegetables Bitter Gourd 124.00 (Quintal) 2030.65 2351.61 2229.03
Vegetables Bottle Gourd 350.00 (Pcs) 24.97 29.06 26.00
Vegetables Carrot 90.00 (Quintal) 3672.22 4200.00 4033.33
Vegetables Green Ginger 102.00 (Quintal) 3529.41 4143.14 3925.49
Vegetables Lesera 115.00 (Quintal) 2069.57 2400.00 2121.74
Vegetables Onion 942.00 (Quintal) 1662.21 1975.80 1891.08
Vegetables Papaya (Raw) 82.00 (Quintal) 1243.90 1456.10 1419.51
Vegetables Pointed Gourd (Patal) 161.00 (Quintal) 1929.19 2555.28 2191.30
Vegetables Ridge Gourd 140.00 (Quintal) 2271.43 2760.71 2510.71
Vegetables Spiny Gourd (Teasel Gourd) 117.00 (Quintal) 2767.52 3319.66 3134.19
Vegetables Squash 89.00 (Quintal) 1955.06 2312.36 2177.53
Vegetables Assam Lemon 907.00 (Poon) 77.87 97.97 85.62
Vegetables Brinjal 192.00 (Quintal) 1801.56 2401.04 2165.10
Vegetables Cucumber 142.00 (Quintal) 1825.35 2207.04 1996.48
Vegetables Cabbage 73.00 (Quintal) 2580.82 2958.90 2739.73
Vegetables Green Chilli 231.00 (Quintal) 2483.12 3130.74 2834.63
Vegetables Potato(West Bengal) 1620.00 (Quintal) 1305.56 1375.31 1361.48
Vegetables Pumpkin 355.00 (Quintal) 652.39 829.58 761.97
Vegetables Tomato 365.00 (Quintal) 2660.27 3327.40 2923.29
Vegetables Ash Gourd 68.00 (Quintal) 1488.24 1770.59 1544.12
Cereal Paddy 300.00 (Quintal) 1800.00 1900.00 1875.00
Cereal Maize 100.00 (Quintal) 1800.00 2200.00 1800.00
Fruits Banana(Fruits) 180.00 (Thok) 307.22 418.89 377.22
Vegetables Potato(Agra) 108.00 (Quintal) 1750.00 1800.00 1800.00
Vegetables Banana 290.00 (Bunch) 214.83 458.62 418.62
Vegetables Capsicum 13.00 (Quintal) 4000.00 4200.00 4200.00
Vegetables Raddish 15.00 (Quintal) 2000.00 3000.00 2400.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

91

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 10/06/2025     Visitors Count 66020

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System