DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 08/07/2025

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Assam Lemon 1174.00 (Poon) 72.89 91.19 86.59
Vegetables Pumpkin 593.00 (Quintal) 844.69 992.41 964.42
Vegetables Tomato 536.00 (Quintal) 2715.11 3327.61 2972.95
Vegetables Ash Gourd 99.00 (Quintal) 1412.12 1717.17 1531.31
Vegetables Beetroot 15.00 (Quintal) 3000.00 3500.00 3500.00
Vegetables Bhindi (Ladies Finger) 190.00 (Quintal) 1337.37 1634.74 1433.68
Vegetables Bitter Gourd 158.00 (Quintal) 1707.59 2081.01 1929.11
Vegetables Bottle Gourd 908.00 (Pcs) 17.36 21.80 21.15
Vegetables Carrot 58.00 (Quintal) 4982.76 5525.86 5370.69
Vegetables Green Ginger 132.00 (Quintal) 3539.39 4077.27 3974.24
Vegetables Lesera 149.00 (Quintal) 1955.70 2419.46 2162.42
Vegetables Onion 1088.00 (Quintal) 1962.17 2194.45 2130.70
Vegetables Papaya (Raw) 45.00 (Quintal) 1355.56 1522.22 1500.00
Vegetables Pointed Gourd (Patal) 224.00 (Quintal) 1338.39 1687.50 1510.27
Vegetables Ridge Gourd 186.00 (Quintal) 1906.45 2286.56 2148.39
Vegetables Spiny Gourd (Teasel Gourd) 83.00 (Quintal) 2298.80 2836.14 2477.11
Vegetables Squash 90.00 (Quintal) 2126.67 2367.78 2328.89
Vegetables Brinjal 288.00 (Quintal) 1965.62 2360.76 2234.03
Vegetables Cucumber 231.00 (Quintal) 1753.25 2065.80 1942.86
Vegetables Green Chilli 249.00 (Quintal) 3777.11 4570.28 4197.19
Vegetables Potato(West Bengal) 1936.00 (Quintal) 1307.86 1379.97 1340.85
Cereal Paddy 1000.00 (Quintal) 1785.00 1857.50 1815.00
Oil & Oil Seeds Mustard 100.00 (Quintal) 6000.00 6250.00 6250.00
Fibre Crops Jute 400.00 (Mun) 2000.00 2200.00 2100.00
Vegetables Cabbage 153.00 (Quintal) 2167.97 2428.10 2318.95
Vegetables Potato(Agra) 108.00 (Quintal) 1760.00 1780.00 1780.00
Vegetables Capsicum 13.00 (Quintal) 1100.00 1400.00 1300.00
Vegetables Sponge Gourd 12.00 (Quintal) 1500.00 2000.00 1700.00
Vegetables Fresh Ginger 10.00 (Quintal) 6000.00 6200.00 6200.00
Vegetables Raddish 7.00 (Quintal) 1500.00 1600.00 1500.00
Vegetables Snake Gourd 8.00 (Quintal) 2200.00 2400.00 2300.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

91

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 08/07/2025     Visitors Count 69006

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System