DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 22/05/2025

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Assam Lemon 2719.00 (Poon) 87.18 108.40 97.31
Vegetables Banana 490.00 (Bunch) 138.37 463.27 335.92
Vegetables Brinjal 440.00 (Quintal) 1819.77 2155.68 2015.45
Vegetables Cucumber 310.00 (Quintal) 1743.87 2011.61 1903.87
Vegetables Green Chilli 457.00 (Quintal) 2605.03 3050.33 2940.70
Vegetables Potato(West Bengal) 2472.00 (Quintal) 1279.34 1352.47 1338.11
Vegetables Pumpkin 950.00 (Quintal) 723.68 882.32 820.21
Vegetables Tomato 600.00 (Quintal) 1666.00 1879.33 1755.67
Vegetables Ash Gourd 112.00 (Quintal) 1640.18 2090.18 1782.14
Vegetables Beetroot 20.00 (Quintal) 2450.00 2750.00 2750.00
Vegetables Bhindi (Ladies Finger) 301.00 (Quintal) 1513.95 1836.54 1614.95
Vegetables Bitter Gourd 173.00 (Quintal) 1743.35 2056.65 1926.59
Vegetables Bottle Gourd 1670.00 (Pcs) 15.10 19.59 19.23
Vegetables Capsicum 85.00 (Quintal) 4423.53 4676.47 4547.06
Vegetables Carrot 141.00 (Quintal) 2180.14 2482.98 2312.77
Vegetables Onion 1605.00 (Quintal) 1779.81 2052.52 1964.77
Vegetables Green Ginger 273.00 (Quintal) 4111.36 4595.97 4318.32
Vegetables Cabbage 255.00 (Quintal) 1623.92 1840.39 1771.76
Vegetables Cauliflower 99.00 (Quintal) 2230.30 2518.18 2342.42
Vegetables Lesera 206.00 (Quintal) 1693.69 2050.97 1945.15
Vegetables Papaya (Raw) 80.00 (Quintal) 1225.00 1462.50 1300.00
Vegetables Pointed Gourd (Patal) 274.00 (Quintal) 1785.77 2113.87 1953.65
Vegetables Squash 180.00 (Quintal) 1411.67 1632.22 1481.67
Vegetables Ridge Gourd 255.00 (Quintal) 2208.24 2540.78 2353.33
Vegetables Spiny Gourd (Teasel Gourd) 109.00 (Quintal) 3364.22 3858.72 3648.62
Vegetables Sponge Gourd 15.00 (Quintal) 2500.00 3000.00 3000.00
Fruits Banana(Fruits) 160.00 (Thok) 325.00 456.25 406.25
Cereal Maize 100.00 (Quintal) 2000.00 2400.00 2100.00
Cereal Paddy 785.00 (Quintal) 2031.85 2106.37 2075.32
Oil & Oil Seeds Mustard 560.00 (Quintal) 5755.36 6000.00 6000.00
Pulses Black Gram 41.00 (Quintal) 5800.00 6000.00 5885.37
Fibre Crops Jute 640.00 (Mun) 2100.00 2300.00 2200.00
Vegetables Snake Gourd 8.00 (Quintal) 2000.00 2200.00 2000.00
Vegetables Fresh Ginger 30.00 (Quintal) 3450.00 3800.00 3800.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

91

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 22/05/2025     Visitors Count 64516

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System