AGRICULTURAL MARKET INTELLIGENCE UNIT
Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.
The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...
State Level Price Range (Rs/ Unit) as on 21/12/2024
Commodity Group | Commodity | Arrival (In Unit) | Avg Min Price (Rs.) | Avg Max Price (Rs.) | Avg Modal Price (Rs.) |
---|---|---|---|---|---|
Vegetables | Assam Lemon | 976.00 (Poon) | 197.02 | 228.36 | 215.48 |
Vegetables | Brinjal | 638.00 (Quintal) | 1231.35 | 1589.66 | 1386.52 |
Vegetables | Cabbage | 992.00 (Quintal) | 1019.96 | 1207.96 | 1164.11 |
Vegetables | Cauliflower | 888.00 (Quintal) | 2113.96 | 2522.75 | 2323.76 |
Vegetables | Cucumber | 260.00 (Quintal) | 2515.00 | 3053.85 | 2699.23 |
Vegetables | Green Chilli | 411.00 (Quintal) | 2430.90 | 2974.94 | 2664.72 |
Vegetables | Potato Local | 1302.00 (Quintal) | 2811.52 | 3050.61 | 3004.92 |
Vegetables | Potato(West Bengal) | 932.00 (Quintal) | 2563.63 | 2670.60 | 2640.56 |
Vegetables | Pumpkin | 1106.00 (Quintal) | 940.05 | 1122.97 | 1019.17 |
Vegetables | Tomato | 756.00 (Quintal) | 2825.93 | 3184.66 | 3082.01 |
Vegetables | Bitter Gourd | 82.00 (Quintal) | 2483.71 | 2868.29 | 2751.22 |
Vegetables | Bottle Gourd | 3600.00 (Pcs) | 11.84 | 13.89 | 13.60 |
Vegetables | Capsicum | 82.00 (Quintal) | 4078.05 | 4537.80 | 4331.71 |
Vegetables | Carrot | 300.00 (Quintal) | 2075.00 | 2565.33 | 2344.67 |
Vegetables | Coriander Leaves | 52.00 (Quintal) | 3096.15 | 3596.15 | 3461.54 |
Vegetables | French Beans (Frasbean) | 96.00 (Quintal) | 3151.04 | 3513.54 | 3354.17 |
Vegetables | Green Ginger | 143.00 (Quintal) | 4129.37 | 4677.62 | 4432.17 |
Vegetables | Knol Khol | 2503.00 (Quintal) | 1547.62 | 2008.47 | 1675.59 |
Vegetables | Lesera | 91.00 (Quintal) | 2892.31 | 3087.91 | 3015.38 |
Vegetables | Onion | 1203.00 (Quintal) | 4063.18 | 4281.84 | 4195.72 |
Vegetables | Papaya (Raw) | 125.00 (Quintal) | 848.00 | 1000.00 | 924.00 |
Vegetables | Raddish | 466.00 (Quintal) | 728.33 | 954.51 | 833.69 |
Vegetables | Potato(Agra) | 429.00 (Quintal) | 2265.97 | 2328.67 | 2314.69 |
Vegetables | Pointed Gourd (Patal) | 22.00 (Quintal) | 2850.00 | 3150.00 | 3050.00 |
Vegetables | Squash | 55.00 (Quintal) | 2743.64 | 2934.55 | 2878.18 |
Vegetables | Bhindi (Ladies Finger) | 22.00 (Quintal) | 3318.18 | 3672.73 | 3472.73 |
Vegetables | Ridge Gourd | 31.00 (Quintal) | 4000.00 | 4448.39 | 4345.16 |
Vegetables | Ash Gourd | 33.00 (Quintal) | 1524.24 | 1824.24 | 1666.67 |
Vegetables | Potato(Jalander) | 220.00 (Quintal) | 2522.73 | 2600.00 | 2572.73 |
Vegetables | Banana | 240.00 (Bunch) | 163.33 | 408.33 | 390.00 |
Vegetables | Field Peas | 28.00 (Quintal) | 7464.29 | 8285.71 | 7964.29 |
Cereal | Paddy | 887.00 (Quintal) | 2004.23 | 2062.51 | 2024.24 |
Fruits | Banana(Fruits) | 240.00 (Thok) | 246.25 | 342.92 | 319.58 |
Oil & Oil Seeds | Mustard | 17.00 (Quintal) | 6058.82 | 6258.82 | 6088.24 |
Vegetables | Beans | 37.00 (Quintal) | 2464.86 | 2889.19 | 2591.89 |
Fibre Crops | Jute | 200.00 (Mun) | 2000.00 | 2500.00 | 2300.00 |
Price Trend Commodity Wise and Monthly Wise Line Graph
Price Data Commodity-wise
Date | District | Market | Commodity | Variety | Min Price (Rs./Unit) | Max Price (Rs./Unit) | Modal Price (Rs./Unit) |
---|
Arrival Trend Commodity Wise and Monthly Wise Bar Graph
Arrival Data Market-wise
District | Market | Commodity Group | Commodity | Arrival (Units) |
---|
Markets At A Glance
90
Total Markets Reported
89
Total Commodity Type
213
Total Variety
HIGHLIGHTS
কৃষি বিজ্ঞান কেন্দ্র, নগাঁৱত 'কৃষি উৎপাদিত সামগ্রীৰ ...
Farmer Awareness Program by Agricultural Market ...
পথাৰৰ সৈতে পোনপটীয়াকৈ সংযুক্ত হবো কৃষি বিজ্ঞানী ...
অসম কৃষি বিশ্ববিদ্যালয়ৰ উদ্দ্যোগ: আৰম্ভ কৰিছে কৃষি বজাৰ ...
অসম কৃষি বিশ্ববিদ্যালয়ত কৃষি সামগ্রীৰ বজাৰ আৰু বিপণন সচেতনতা ...
Farmers asked to avail benefit of Agriculture Market ...
FAQs
What is Agricultural Market Information Unit (AMIU) portal about?
What are the contents of AMIU Portal?
What types of daily data are disseminated to the Portal?
What is the method of collection and dissemination of data?
How many markets have been covered so far under this project?
Who are the main users of AMIU Website?
What are the other information that can be accessed from AMIU?
Read MoreOur Location
Updated On 21/12/2024 Visitors Count 50436