DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 31/03/2025

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Assam Lemon 477.00 (Poon) 278.64 324.74 292.66
Vegetables Brinjal 253.00 (Quintal) 1366.01 1624.90 1526.09
Vegetables Cabbage 274.00 (Quintal) 508.03 651.09 551.46
Vegetables Cauliflower 209.00 (Quintal) 945.45 1151.67 1076.08
Vegetables Green Chilli 231.00 (Quintal) 2290.91 2850.65 2510.82
Vegetables Tomato 446.00 (Quintal) 534.98 667.26 640.13
Vegetables Pumpkin 441.00 (Quintal) 671.43 819.50 785.03
Vegetables Potato(West Bengal) 464.00 (Quintal) 1223.45 1265.30 1261.53
Vegetables Bitter Gourd 85.00 (Quintal) 2264.71 2623.53 2411.76
Vegetables Bottle Gourd 250.00 (Pcs) 10.00 15.00 14.00
Vegetables Squash 166.00 (Quintal) 859.04 990.36 971.08
Vegetables Bhindi (Ladies Finger) 77.00 (Quintal) 2964.94 3210.39 3171.43
Vegetables Carrot 185.00 (Quintal) 1027.03 1229.73 1110.81
Vegetables Green Ginger 93.00 (Quintal) 3364.52 3795.70 3505.38
Vegetables Onion 656.00 (Quintal) 2033.54 2219.82 2168.60
Vegetables Cucumber 182.00 (Quintal) 1252.75 1478.57 1385.71
Vegetables Knol Khol 42.00 (Quintal) 957.14 1242.86 1114.29
Fruits Banana(Fruits) 300.00 (Thok) 293.33 416.67 391.67
Vegetables Banana 460.00 (Bunch) 131.96 438.26 320.43
Vegetables Potato Local 670.00 (Quintal) 908.96 958.96 956.72
Vegetables Ridge Gourd 92.00 (Quintal) 2251.09 2500.00 2408.70
Vegetables Capsicum 23.00 (Quintal) 2191.30 2326.09 2326.09
Vegetables Snake Gourd 7.00 (Quintal) 2600.00 2700.00 2600.00
Vegetables Ash Gourd 60.00 (Quintal) 1400.00 1500.00 1400.00
Vegetables Beetroot 10.00 (Quintal) 1600.00 1800.00 1800.00
Vegetables Pointed Gourd (Patal) 50.00 (Quintal) 3380.00 3660.00 3380.00
Vegetables Papaya (Raw) 10.00 (Quintal) 1000.00 1200.00 1000.00
Cereal Paddy 150.00 (Quintal) 2066.67 2091.67 2083.33
Oil & Oil Seeds Mustard 200.00 (Quintal) 5000.00 5500.00 5250.00
Fibre Crops Jute 100.00 (Mun) 1900.00 2200.00 2100.00
Vegetables Drumstick 40.00 (Quintal) 2400.00 2800.00 2500.00
Vegetables Lesera 23.00 (Quintal) 3673.91 3873.91 3804.35
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

91

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 31/03/2025     Visitors Count 58278

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System