DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 18/06/2026

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Assam Lemon 20.00 (Poon) 120.00 160.00 140.00
Vegetables Bitter Gourd 11.00 (Quintal) 2590.91 2954.55 2772.73
Vegetables Lesera 11.00 (Quintal) 2727.27 2909.09 2727.27
Vegetables Bhindi (Ladies Finger) 20.00 (Quintal) 2350.00 2550.00 2425.00
Vegetables Cucumber 21.00 (Quintal) 1809.52 2000.00 1904.76
Vegetables Ash Gourd 15.00 (Quintal) 2200.00 2300.00 2250.00
Vegetables Pumpkin 41.00 (Quintal) 2012.20 2500.00 2207.32
Vegetables Pointed Gourd (Patal) 21.00 (Quintal) 1857.14 2161.90 1971.43
Vegetables Green Chilli 8.00 (Quintal) 8000.00 10000.00 8000.00
Vegetables Green Ginger 5.00 (Quintal) 6000.00 9000.00 8000.00
Vegetables Potato(West Bengal) 730.00 (Quintal) 1512.33 1624.66 1616.44
Vegetables Brinjal 9.00 (Quintal) 2500.00 2944.44 2500.00
Vegetables Tomato 21.00 (Quintal) 4857.14 6000.00 5428.57
Vegetables Spiny Gourd (Teasel Gourd) 12.00 (Quintal) 2716.67 3125.00 3041.67
Vegetables Ridge Gourd 8.00 (Quintal) 2500.00 3000.00 2800.00
Vegetables Cabbage 60.00 (Quintal) 1200.00 1483.33 1216.67
Vegetables Squash 3.00 (Quintal) 3000.00 3000.00 3000.00
Vegetables Bottle Gourd 300.00 (Pcs) 22.00 25.00 24.00
Vegetables Raddish 25.00 (Quintal) 1080.00 1320.00 1260.00
Vegetables Carrot 11.00 (Quintal) 1727.27 2000.00 2000.00
Vegetables Onion 221.00 (Quintal) 2471.49 2942.08 2561.99
Vegetables Snake Gourd 5.00 (Quintal) 3800.00 4000.00 4000.00
Vegetables Fresh Ginger 5.00 (Quintal) 6000.00 9000.00 7500.00
Vegetables Sponge Gourd 1.00 (Quintal) 2000.00 2000.00 2000.00
Vegetables Potato Local 1.00 (Quintal) 700.00 700.00 700.00
Vegetables Papaya (Raw) 1.00 (Quintal) 3000.00 3000.00 3000.00
Cereal Paddy 270.00 (Quintal) 744.44 771.85 754.44
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

92

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 18/06/2026     Visitors Count 87084

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System