DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 07/07/2025

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Assam Lemon 2080.00 (Poon) 103.58 115.85 107.72
Vegetables Banana 650.00 (Bunch) 138.46 464.62 350.77
Vegetables Brinjal 505.00 (Quintal) 2170.50 2401.98 2304.16
Vegetables Cucumber 411.00 (Quintal) 1963.99 2237.47 2110.95
Vegetables Green Chilli 505.00 (Quintal) 3310.89 3926.53 3653.27
Vegetables Potato(West Bengal) 2211.00 (Quintal) 1314.27 1396.28 1369.60
Vegetables Pumpkin 611.00 (Quintal) 884.78 1054.66 1017.02
Vegetables Tomato 743.00 (Quintal) 2697.04 3221.00 2944.68
Vegetables Ash Gourd 85.00 (Quintal) 1447.06 1800.00 1582.35
Vegetables Beetroot 10.00 (Quintal) 3200.00 3500.00 3500.00
Vegetables Bhindi (Ladies Finger) 283.00 (Quintal) 1709.19 1984.45 1843.82
Vegetables Bitter Gourd 261.00 (Quintal) 2093.87 2348.66 2227.97
Vegetables Bottle Gourd 340.00 (Pcs) 21.76 23.94 23.65
Vegetables Carrot 185.00 (Quintal) 4913.51 5216.22 5070.27
Vegetables Green Ginger 236.00 (Quintal) 4178.39 4541.10 4411.86
Vegetables Lesera 110.00 (Quintal) 2229.09 2623.64 2485.45
Vegetables Onion 1325.00 (Quintal) 1880.15 2094.49 2024.04
Vegetables Papaya (Raw) 76.00 (Quintal) 1356.58 1630.26 1509.21
Vegetables Pointed Gourd (Patal) 310.00 (Quintal) 1589.68 1847.42 1719.03
Vegetables Ridge Gourd 171.00 (Quintal) 2035.67 2328.65 2169.01
Vegetables Spiny Gourd (Teasel Gourd) 139.00 (Quintal) 2427.34 2778.42 2570.50
Vegetables Squash 81.00 (Quintal) 1943.21 2132.10 2064.20
Vegetables Cabbage 241.00 (Quintal) 2289.63 2512.45 2441.08
Vegetables Sponge Gourd 20.00 (Quintal) 1000.00 1200.00 1000.00
Fruits Banana(Fruits) 2580.00 (Thok) 220.23 420.08 294.03
Vegetables Potato(Agra) 107.00 (Quintal) 1770.00 1800.00 1800.00
Vegetables Capsicum 13.00 (Quintal) 4300.00 4400.00 4300.00
Cereal Paddy 300.00 (Quintal) 1600.00 1625.00 1600.00
Oil & Oil Seeds Mustard 150.00 (Quintal) 6000.00 6200.00 6200.00
Cereal Maize 120.00 (Quintal) 1800.00 1950.00 1900.00
Vegetables Colacasia (Arum) 9.00 (Quintal) 3200.00 3300.00 3200.00
Vegetables Raddish 8.00 (Quintal) 1600.00 1700.00 1600.00
Vegetables Snake Gourd 8.00 (Quintal) 2300.00 2500.00 2400.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

91

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 07/07/2025     Visitors Count 68968

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System