Market Report

District:
Commodity Group:
 
Market:
Commodity:
 
From Date:
To Date:

Rec / Page
Showing 1 To 10 Records out of 47 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 18/06/2026 Cachar Sonabarighat Vegetables Assam Lemon Assam Lemon 20 Poon 120 160 140
2 18/06/2026 Cachar Sonabarighat Vegetables Bitter Gourd Bitter Gourd 10 Quintal 2600 3000 2800
3 18/06/2026 Cachar Sonabarighat Vegetables Lesera Lesera 10 Quintal 2800 3000 2800
4 18/06/2026 Cachar Sonabarighat Vegetables Bhindi (Ladies Finger) Bhindi 15 Quintal 2300 2500 2400
5 18/06/2026 Cachar Sonabarighat Vegetables Cucumber Cucumber 20 Quintal 1800 2000 1900
6 18/06/2026 Cachar Sonabarighat Vegetables Ash Gourd Ash Gourd 15 Quintal 2200 2300 2250
7 18/06/2026 Cachar Sonabarighat Vegetables Pumpkin Pumpkin 40 Quintal 2000 2500 2200
8 18/06/2026 Cachar Sonabarighat Vegetables Pointed Gourd (Patal) Patal 8 Quintal 1500 2000 1800
9 18/06/2026 Cachar Sonabarighat Vegetables Green Chilli Green Chilli 8 Quintal 8000 10000 8000
10 18/06/2026 Cachar Sonabarighat Vegetables Green Ginger Ginger 5 Quintal 6000 9000 8000
 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System