Market Report

District:
Commodity Group:
 
Market:
Commodity:
 
From Date:
To Date:

Rec / Page
Showing 1 To 10 Records out of 194 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 08/07/2025 Barpeta Barpeta Road Vegetables Assam Lemon Assam Lemon 250 Poon 60 80 70
2 08/07/2025 Barpeta Barpeta Road Vegetables Pumpkin Pumpkin 150 Quintal 700 800 800
3 08/07/2025 Barpeta Barpeta Road Vegetables Tomato Tomato 200 Quintal 2300 3000 2400
4 08/07/2025 Barpeta Barpeta Road Vegetables Ash Gourd Ash Gourd 30 Quintal 1400 1500 1500
5 08/07/2025 Barpeta Barpeta Road Vegetables Beetroot Beetroot 15 Quintal 3000 3500 3500
6 08/07/2025 Barpeta Barpeta Road Vegetables Bhindi (Ladies Finger) Bhindi 24 Quintal 800 1000 1000
7 08/07/2025 Barpeta Barpeta Road Vegetables Bitter Gourd Bitter Gourd 40 Quintal 1200 1500 1500
8 08/07/2025 Barpeta Barpeta Road Vegetables Bottle Gourd Bottle Gourd 100 Pcs 20 25 22
9 08/07/2025 Barpeta Barpeta Road Vegetables Carrot Carrot 30 Quintal 4500 5000 4800
10 08/07/2025 Barpeta Barpeta Road Vegetables Green Ginger Ginger 20 Quintal 3000 3200 3200
 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System