Market Report

District:
Commodity Group:
 
Market:
Commodity:
 
From Date:
To Date:

Rec / Page
Showing 1 To 10 Records out of 14 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 10/08/2026 Cachar Sonabarighat Vegetables Cabbage Cabbage 10 Quintal 1000 2000 1300
2 10/08/2026 Cachar Sonabarighat Vegetables Potato(Agra) Potato 70 Quintal 1100 1800 1600
3 10/08/2026 Cachar Sonabarighat Vegetables Tomato Tomato 10 Quintal 4500 6000 4600
4 10/08/2026 Cachar Sonabarighat Vegetables Onion Onion 20 Quintal 2000 3500 2500
5 10/08/2026 Golaghat Golaghat Vegetables Assam Lemon Assam Lemon 210 Poon 150 160 150
6 10/08/2026 Golaghat Golaghat Vegetables Cucumber Cucumber 14 Quintal 1200 1300 1300
7 10/08/2026 Golaghat Golaghat Vegetables Pumpkin Pumpkin 16 Quintal 2000 2200 2200
8 10/08/2026 Golaghat Golaghat Vegetables Tomato Tomato 20 Quintal 2400 2500 2500
9 10/08/2026 Golaghat Golaghat Vegetables Brinjal Brinjal 16 Quintal 1200 1300 1200
10 10/08/2026 Golaghat Golaghat Vegetables Ridge Gourd Ridge Gourd 18 Quintal 2700 2800 2800
 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System