Market Report

District:
Commodity Group:
 
Market:
Commodity:
 
From Date:
To Date:

Rec / Page
Showing 1 To 10 Records out of 279 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 22/05/2025 Barpeta Barpeta Road Vegetables Assam Lemon Assam Lemon 300 Poon 70 100 80
2 22/05/2025 Barpeta Barpeta Road Vegetables Banana Banana Green 300 Bunch 100 480 300
3 22/05/2025 Barpeta Barpeta Road Vegetables Brinjal Brinjal 25 Quintal 1500 2000 1800
4 22/05/2025 Barpeta Barpeta Road Vegetables Cucumber Cucumber 22 Quintal 1400 1500 1500
5 22/05/2025 Barpeta Barpeta Road Vegetables Green Chilli Green Chilli 50 Quintal 1800 2800 2800
6 22/05/2025 Barpeta Barpeta Road Vegetables Potato(West Bengal) Jyoti(Red) 200 Quintal 1550 1600 1600
7 22/05/2025 Barpeta Barpeta Road Vegetables Potato(West Bengal) Jyoti(White) 400 Quintal 1150 1200 1200
8 22/05/2025 Barpeta Barpeta Road Vegetables Pumpkin Pumpkin 120 Quintal 500 600 600
9 22/05/2025 Barpeta Barpeta Road Vegetables Tomato Tomato 100 Quintal 1400 1600 1400
10 22/05/2025 Barpeta Barpeta Road Vegetables Ash Gourd Ash Gourd 12 Quintal 1600 1800 1800
 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System