Market Report

District:
Commodity Group:
 
Market:
Commodity:
 
From Date:
To Date:

Rec / Page
Showing 1 To 10 Records out of 23 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 22/07/2026 Golaghat Dergaon Vegetables Tomato Tomato 3 Quintal 4000 4200 4150
2 22/07/2026 Golaghat Dergaon Vegetables Green Chilli Green Chilli 2.5 Quintal 12000 13000 12560
3 22/07/2026 Golaghat Dergaon Vegetables Capsicum Capsicum 0.5 Quintal 14000 15500 14650
4 22/07/2026 Golaghat Dergaon Vegetables Squash Squash 0.6 Quintal 3000 3200 3165
5 22/07/2026 Golaghat Dergaon Vegetables Bhindi (Ladies Finger) Bhindi 0.4 Quintal 3000 3100 3055
6 22/07/2026 Golaghat Dergaon Vegetables Pointed Gourd (Patal) Patal 2.3 Quintal 3000 3200 3090
7 22/07/2026 Golaghat Dergaon Vegetables Beetroot Beetroot 0.5 Quintal 16000 17500 16660
8 22/07/2026 Golaghat Dergaon Vegetables Fresh Ginger Fresh Ginger 0.5 Quintal 14000 15600 14670
9 22/07/2026 Golaghat Dergaon Vegetables French Beans (Frasbean) French Beans 0.5 Quintal 8000 8200 8165
10 22/07/2026 Golaghat Dergaon Vegetables Pumpkin Pumpkin 7.5 Quintal 2500 2650 2555
 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System