DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 23/06/2025

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Assam Lemon 2614.00 (Poon) 122.17 141.45 130.24
Vegetables Brinjal 504.00 (Quintal) 2070.24 2355.16 2208.13
Vegetables Banana 590.00 (Bunch) 150.51 468.14 376.27
Vegetables Cucumber 455.00 (Quintal) 2036.92 2302.64 2186.15
Vegetables Green Chilli 474.00 (Quintal) 3123.63 3540.08 3356.54
Vegetables Potato(West Bengal) 2278.00 (Quintal) 1315.54 1384.73 1362.12
Vegetables Pumpkin 559.00 (Quintal) 975.49 1125.58 1069.77
Vegetables Tomato 709.00 (Quintal) 2982.23 3284.91 3132.58
Vegetables Ash Gourd 43.00 (Quintal) 1374.42 1846.51 1651.16
Vegetables Beetroot 12.00 (Quintal) 3200.00 3500.00 3500.00
Vegetables Bhindi (Ladies Finger) 250.00 (Quintal) 1677.60 1958.80 1786.00
Vegetables Bitter Gourd 240.00 (Quintal) 2263.33 2552.92 2434.58
Vegetables Bottle Gourd 1220.00 (Pcs) 22.46 27.21 27.21
Vegetables Carrot 40.00 (Quintal) 4125.00 4625.00 4525.00
Vegetables Green Ginger 284.00 (Quintal) 3992.96 4429.58 4278.17
Vegetables Lesera 79.00 (Quintal) 2005.06 2303.80 2303.80
Vegetables Onion 1340.00 (Quintal) 1886.87 2039.93 1999.29
Vegetables Papaya (Raw) 64.00 (Quintal) 1240.62 1462.50 1428.12
Vegetables Pointed Gourd (Patal) 327.00 (Quintal) 1709.79 2043.12 1860.55
Vegetables Ridge Gourd 103.00 (Quintal) 2324.27 2611.65 2436.89
Vegetables Spiny Gourd (Teasel Gourd) 100.00 (Quintal) 2665.00 3125.00 2925.00
Vegetables Squash 56.00 (Quintal) 1821.43 2175.00 2098.21
Vegetables Cabbage 306.00 (Quintal) 2253.27 2491.83 2412.09
Vegetables Potato(Agra) 347.00 (Quintal) 1778.10 1852.28 1790.32
Fruits Banana(Fruits) 3810.00 (Thok) 191.08 398.85 266.35
Vegetables Capsicum 13.00 (Quintal) 4000.00 4300.00 4300.00
Vegetables Snake Gourd 10.00 (Quintal) 2000.00 2500.00 2500.00
Vegetables Sponge Gourd 10.00 (Quintal) 2000.00 2500.00 2500.00
Cereal Paddy 300.00 (Quintal) 1750.00 1825.00 1800.00
Cereal Maize 600.00 (Quintal) 1800.00 1950.00 1900.00
Oil & Oil Seeds Mustard 350.00 (Quintal) 6000.00 6200.00 6200.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

91

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 23/06/2025     Visitors Count 68012

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System