DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 13/06/2026

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Brinjal 16.00 (Quintal) 938.75 1032.81 938.88
Vegetables Cabbage 9.50 (Quintal) 1968.42 2084.21 1968.42
Vegetables Assam Lemon 55.00 (Poon) 101.82 120.45 110.91
Vegetables Cauliflower 4.00 (Quintal) 2000.00 2200.00 2000.00
Vegetables Pumpkin 19.00 (Quintal) 1747.37 1823.68 1747.37
Vegetables Bhindi (Ladies Finger) 20.00 (Quintal) 1800.00 1912.50 1825.00
Vegetables Onion 260.00 (Quintal) 1919.23 2407.69 2019.23
Vegetables Squash 3.00 (Quintal) 1500.00 2000.00 1600.00
Vegetables Cucumber 9.00 (Quintal) 1777.78 1966.67 1777.78
Vegetables Tomato 22.00 (Quintal) 2845.45 2977.27 2945.45
Vegetables Bitter Gourd 12.00 (Quintal) 1441.67 1700.00 1500.00
Vegetables Papaya (Raw) 1.00 (Quintal) 1800.00 2000.00 1800.00
Vegetables Spiny Gourd (Teasel Gourd) 8.00 (Quintal) 2600.00 3000.00 2800.00
Vegetables Snake Gourd 7.00 (Quintal) 400.00 800.00 400.00
Vegetables Ridge Gourd 8.00 (Quintal) 500.00 800.00 500.00
Vegetables Pointed Gourd (Patal) 5.00 (Quintal) 3000.00 3500.00 3200.00
Vegetables Potato(Agra) 110.00 (Quintal) 1090.91 1154.55 1118.18
Vegetables Bottle Gourd 1000.00 (Pcs) 18.00 25.00 20.00
Vegetables Green Chilli 8.00 (Quintal) 5250.00 5750.00 5250.00
Vegetables Banana 100.00 (Bunch) 240.00 250.00 240.00
Vegetables Raddish 3.00 (Quintal) 1200.00 1500.00 1200.00
Vegetables Sponge Gourd 8.00 (Quintal) 2000.00 2200.00 2000.00
Vegetables Lesera 7.00 (Quintal) 1885.71 1978.57 1885.71
Vegetables Knol Khol 3.00 (Quintal) 2500.00 3000.00 2500.00
Vegetables Green Ginger 4.00 (Quintal) 4000.00 4500.00 4500.00
Vegetables French Beans (Frasbean) 4.00 (Quintal) 3400.00 3800.00 3600.00
Vegetables Ash Gourd 2.00 (Quintal) 1400.00 1700.00 1600.00
Vegetables Beetroot 1.00 (Quintal) 1400.00 1800.00 1600.00
Fruits Water Melon 700.00 (Pcs) 26.43 31.43 28.57
Fruits Pine Apple 300.00 (Pcs) 33.00 38.00 34.00
Fruits Jack Fruit 50.00 (Pcs) 30.00 35.00 30.00
Vegetables Potato(West Bengal) 100.00 (Quintal) 640.00 650.00 650.00
Fruits Banana(Fruits) 120.00 (Thok) 254.17 312.50 284.17
Fruits Orange 1.00 (Quintal) 16000.00 18000.00 17000.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

92

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 13/06/2026     Visitors Count 86848

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System