DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 22/01/2025

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Assam Lemon 166.00 (Poon) 230.12 258.55 244.70
Vegetables Brinjal 179.00 (Quintal) 640.22 881.56 745.81
Vegetables Cabbage 340.00 (Quintal) 357.35 457.35 444.12
Vegetables Cauliflower 340.00 (Quintal) 544.12 764.71 755.88
Vegetables Cucumber 128.00 (Quintal) 1656.25 1853.91 1775.78
Vegetables Green Chilli 140.00 (Quintal) 2042.86 2650.00 2414.29
Vegetables Potato Local 1200.00 (Quintal) 950.00 1100.00 1000.00
Vegetables Pumpkin 365.00 (Quintal) 756.16 879.45 865.75
Vegetables Tomato 385.00 (Quintal) 992.21 1248.05 1106.49
Vegetables Ash Gourd 37.00 (Quintal) 1400.00 1500.00 1500.00
Vegetables Bitter Gourd 17.00 (Quintal) 3200.00 3500.00 3500.00
Vegetables Bottle Gourd 370.00 (Pcs) 14.41 17.62 15.59
Vegetables Capsicum 42.00 (Quintal) 2000.00 2500.00 2447.62
Vegetables Carrot 155.00 (Quintal) 1000.00 1116.13 1032.26
Vegetables Coriander Leaves 20.00 (Quintal) 700.00 800.00 800.00
Vegetables Field Peas 175.00 (Quintal) 1500.00 1828.57 1828.57
Vegetables French Beans (Frasbean) 85.00 (Quintal) 1500.00 1800.00 1700.00
Vegetables Green Ginger 57.00 (Quintal) 3517.54 3926.32 3771.93
Vegetables Knol Khol 205.00 (Quintal) 485.37 609.76 485.37
Vegetables Onion 589.00 (Quintal) 2782.17 3089.73 2950.08
Vegetables Papaya (Raw) 12.00 (Quintal) 800.00 1000.00 900.00
Vegetables Raddish 125.00 (Quintal) 396.00 496.00 440.00
Vegetables Squash 81.00 (Quintal) 1358.02 1588.89 1549.38
Vegetables Potato(West Bengal) 300.00 (Quintal) 1800.00 1926.67 1900.00
Vegetables Pointed Gourd (Patal) 10.00 (Quintal) 2500.00 2900.00 2600.00
Cereal Paddy 150.00 (Quintal) 1870.00 1933.33 1933.33
Oil & Oil Seeds Mustard 5.00 (Quintal) 5800.00 6000.00 6000.00
Fibre Crops Jute 150.00 (Mun) 2100.00 2300.00 2200.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

91

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 22/01/2025     Visitors Count 51917

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System