DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 15/07/2025

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Assam Lemon 3556.00 (Poon) 75.57 93.77 83.79
Vegetables Brinjal 578.00 (Quintal) 1876.47 2147.23 2008.82
Vegetables Cucumber 455.00 (Quintal) 1848.79 2175.82 1943.08
Vegetables Green Chilli 542.00 (Quintal) 4376.57 4986.53 4737.64
Vegetables Potato(West Bengal) 2544.00 (Quintal) 1328.52 1427.01 1375.01
Vegetables Pumpkin 867.00 (Quintal) 851.21 1030.57 940.37
Vegetables Tomato 801.00 (Quintal) 2691.89 3111.11 2797.88
Vegetables Ash Gourd 104.00 (Quintal) 1388.46 1734.62 1548.08
Vegetables Beetroot 12.00 (Quintal) 3000.00 3600.00 3500.00
Vegetables Bhindi (Ladies Finger) 402.00 (Quintal) 1268.91 1458.71 1333.33
Vegetables Bitter Gourd 313.00 (Quintal) 1661.66 1898.08 1778.27
Vegetables Bottle Gourd 1370.00 (Pcs) 20.45 24.85 24.66
Vegetables Carrot 218.00 (Quintal) 4659.17 5155.96 4899.08
Vegetables Green Ginger 291.00 (Quintal) 4224.05 4697.59 4446.05
Vegetables Lesera 175.00 (Quintal) 1452.57 1676.57 1567.43
Vegetables Onion 1470.00 (Quintal) 1950.84 2186.67 2064.56
Vegetables Papaya (Raw) 99.00 (Quintal) 1213.13 1477.78 1350.51
Vegetables Pointed Gourd (Patal) 431.00 (Quintal) 1329.23 1511.83 1390.26
Vegetables Ridge Gourd 198.00 (Quintal) 1450.51 1670.71 1494.95
Vegetables Spiny Gourd (Teasel Gourd) 137.00 (Quintal) 2067.15 2393.43 2286.13
Vegetables Squash 77.00 (Quintal) 1907.79 2038.96 2012.99
Cereal Paddy 1675.00 (Quintal) 1771.64 1858.96 1824.63
Fibre Crops Jute 1100.00 (Mun) 2000.00 2200.00 2100.00
Oil & Oil Seeds Mustard 200.00 (Quintal) 6250.00 6500.00 6500.00
Vegetables Cabbage 330.00 (Quintal) 2142.42 2316.67 2210.91
Vegetables Raddish 8.00 (Quintal) 2000.00 2200.00 2000.00
Cereal Maize 165.00 (Quintal) 1878.79 2039.39 1878.79
Vegetables Potato(Agra) 270.00 (Quintal) 1902.22 1977.78 1918.52
Vegetables Capsicum 10.00 (Quintal) 3900.00 4200.00 4200.00
Vegetables Colacasia (Arum) 7.00 (Quintal) 2400.00 2500.00 2400.00
Vegetables Fresh Ginger 15.00 (Quintal) 6500.00 7000.00 7000.00
Vegetables Sponge Gourd 14.00 (Quintal) 1500.00 2000.00 1800.00
Vegetables Snake Gourd 10.00 (Quintal) 2000.00 2500.00 2300.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

91

Total Markets Reported

icon

89

Total Commodity Type

icon

213

Total Variety

 

Our Location

image
 

Updated On 15/07/2025     Visitors Count 69454

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System