DAILY MARKET DATA

Market Arrival, Minimum Price

Maximum Price, Modal Price

MARKET PROFILE UPDATE

Inward Supply Areas/ Markets

Outward Supply Markets

TODAY MANDI PRICE

State Level Average Price

District Wise Market Prices

 

AGRICULTURAL MARKET INTELLIGENCE UNIT

Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.

The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...

State Level Price Range (Rs/ Unit) as on 26/06/2026

Commodity Group Commodity Arrival (In Unit) Avg Min Price (Rs.) Avg Max Price (Rs.) Avg Modal Price (Rs.)
Vegetables Cabbage 27.70 (Quintal) 1607.94 1857.40 1687.73
Vegetables Cucumber 25.60 (Quintal) 1542.97 1925.78 1750.00
Vegetables Green Chilli 6.00 (Quintal) 6250.00 7116.67 6833.33
Vegetables Potato(Agra) 70.00 (Quintal) 1600.00 1700.00 1600.00
Vegetables Pumpkin 56.80 (Quintal) 2008.80 2508.80 2216.55
Vegetables Tomato 77.75 (Quintal) 3588.42 4089.39 3659.81
Vegetables Ash Gourd 12.50 (Quintal) 1900.00 2320.00 2160.00
Vegetables Bhindi (Ladies Finger) 17.00 (Quintal) 2588.24 2847.06 2682.35
Vegetables Bitter Gourd 13.00 (Quintal) 1907.69 2400.00 2076.92
Vegetables Carrot 11.00 (Quintal) 7772.73 8045.45 8000.00
Vegetables Colacasia (Arum) 5.00 (Quintal) 2800.00 3000.00 3000.00
Vegetables Lesera 5.00 (Quintal) 1800.00 2200.00 2000.00
Vegetables Raddish 15.80 (Quintal) 1436.71 1784.81 1436.71
Vegetables Ridge Gourd 26.00 (Quintal) 2523.08 2884.62 2584.62
Vegetables Potato Local 153.00 (Quintal) 867.65 1214.58 967.19
Vegetables Brinjal 17.00 (Quintal) 1641.18 1864.71 1688.24
Vegetables Onion 65.00 (Quintal) 2356.92 2867.69 2543.08
Vegetables Bottle Gourd 3561.00 (Pcs) 19.92 24.92 24.88
Vegetables Snake Gourd 3.75 (Quintal) 1346.67 1660.00 1500.00
Fruits Jack Fruit 30.00 (Pcs) 30.00 40.00 35.00
Fruits Pine Apple 800.00 (Pcs) 45.00 50.00 50.00
Vegetables Beans 3.00 (Quintal) 3400.00 3666.67 3533.33
Vegetables Beetroot 1.00 (Quintal) 10000.00 12000.00 11000.00
Vegetables Squash 1.00 (Quintal) 5800.00 6400.00 6000.00
Vegetables Pointed Gourd (Patal) 14.30 (Quintal) 1895.10 2255.24 2094.41
Vegetables Coriander Leaves 1.00 (Quintal) 12000.00 15000.00 13000.00
Vegetables Green Ginger 1.00 (Quintal) 7500.00 8000.00 7800.00
Vegetables Potato(Jalander) 619.00 (Quintal) 1490.79 1976.98 1781.58
Vegetables Spiny Gourd (Teasel Gourd) 7.00 (Quintal) 2071.43 2428.57 2071.43
Vegetables Fresh Ginger 1.30 (Quintal) 6500.00 7000.00 6500.00
Vegetables Capsicum 7.00 (Quintal) 14000.00 15000.00 14000.00
Vegetables Assam Lemon 116.25 (Poon) 87.31 98.92 91.61
Vegetables Sponge Gourd 0.95 (Quintal) 2500.00 3000.00 3000.00
 

Price Trend Commodity Wise and Monthly Wise Line Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Price Data Commodity-wise

Commodity Gr.
Commodity
District
Market
From Date
To Date
Date District Market Commodity Variety Min Price (Rs./Unit) Max Price (Rs./Unit) Modal Price (Rs./Unit)
 

Arrival Trend Commodity Wise and Monthly Wise Bar Graph

Commodity Gr.
Commodity
District
Market
From Date
To Date

Arrival Data Market-wise

District
Market
Date
District Market Commodity Group Commodity Arrival (Units)
 

Markets At A Glance

icon

102

Total Markets Reported

icon

89

Total Commodity Type

icon

214

Total Variety

 

Our Location

image
 

Updated On 26/06/2026     Visitors Count 87583

 

REACH US

Assam Agricultural University
Jorhat, PIN - 785013
Assam
Telefax: 0376-2340001
Email: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System