বজাৰ প্ৰতিবেদন

জিলা:
কমʼডিটি গ্রুপ:
 
বজাৰ:
কমʼডিটি:
 
তাৰিখ (পৰা):
তাৰিখ (লৈকে):

Rec / Page
Showing 1 To 10 Records out of 287 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 07/07/2025 Barpeta Barpeta Road Vegetables Assam Lemon Assam Lemon 250 Poon 60 70 70
2 07/07/2025 Barpeta Barpeta Road Vegetables Banana Banana Green 400 Bunch 100 480 320
3 07/07/2025 Barpeta Barpeta Road Vegetables Brinjal Brinjal 30 Quintal 1600 2000 2000
4 07/07/2025 Barpeta Barpeta Road Vegetables Cucumber Cucumber 30 Quintal 1400 1600 1500
5 07/07/2025 Barpeta Barpeta Road Vegetables Green Chilli Green Chilli 50 Quintal 2500 3500 3200
6 07/07/2025 Barpeta Barpeta Road Vegetables Potato(West Bengal) Jyoti(Red) 300 Quintal 1550 1600 1600
7 07/07/2025 Barpeta Barpeta Road Vegetables Potato(West Bengal) Jyoti(White) 500 Quintal 1150 1200 1200
8 07/07/2025 Barpeta Barpeta Road Vegetables Pumpkin Pumpkin 150 Quintal 700 800 800
9 07/07/2025 Barpeta Barpeta Road Vegetables Tomato Tomato 220 Quintal 2200 3000 2500
10 07/07/2025 Barpeta Barpeta Road Vegetables Ash Gourd Ash Gourd 15 Quintal 1400 1800 1500
 

যোগাযোগৰ ঠিকনা

অসম কৃষি বিশ্ববিদ্যালয়
যোৰহাট, পিন ৭৮৫০১৩
অসম
টেলেফেক্স: ০৩৭৬-২৩৪০০০১
ইমেইল: webadmin@aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System