বজাৰ প্ৰতিবেদন

জিলা:
কমʼডিটি গ্রুপ:
 
বজাৰ:
কমʼডিটি:
 
তাৰিখ (পৰা):
তাৰিখ (লৈকে):

Rec / Page
Showing 1 To 10 Records out of 294 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 24/04/2025 Barpeta Barpeta Road Vegetables Assam Lemon Assam Lemon 150 Poon 150 200 180
2 24/04/2025 Barpeta Barpeta Road Vegetables Banana Banana Green 350 Bunch 100 450 280
3 24/04/2025 Barpeta Barpeta Road Vegetables Brinjal Brinjal 40 Quintal 1200 1800 1700
4 24/04/2025 Barpeta Barpeta Road Vegetables Cucumber Cucumber 60 Quintal 600 1200 700
5 24/04/2025 Barpeta Barpeta Road Vegetables Green Chilli Green Chilli 70 Quintal 1200 2000 1800
6 24/04/2025 Barpeta Barpeta Road Vegetables Potato(West Bengal) Jyoti(Red) 300 Quintal 1320 1350 1350
7 24/04/2025 Barpeta Barpeta Road Vegetables Potato(West Bengal) Jyoti(White) 500 Quintal 1050 1080 1050
8 24/04/2025 Barpeta Barpeta Road Vegetables Pumpkin Pumpkin 170 Quintal 500 550 500
9 24/04/2025 Barpeta Barpeta Road Vegetables Tomato Tomato 160 Quintal 500 600 500
10 24/04/2025 Barpeta Barpeta Road Vegetables Ash Gourd Ash Gourd 30 Quintal 1400 1500 1500
 

যোগাযোগৰ ঠিকনা

অসম কৃষি বিশ্ববিদ্যালয়
যোৰহাট, পিন ৭৮৫০১৩
অসম
টেলেফেক্স: ০৩৭৬-২৩৪০০০১
ইমেইল: webadmin@aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System