বাজার রিপোর্ট

জেলা:
কমোডিটি গ্রুপ:
 
বাজার:
কমোডিটি:
 
তারিখ হইতে:
তারিখ পর্যন্ত:

Rec / Page
Showing 1 To 10 Records out of 69 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 13/07/2025 Nalbari Kumrikata Cereal Paddy Boro 100 Quintal 1650 1700 1650
2 13/07/2025 Nalbari Kumrikata Cereal Paddy Coarse 200 Quintal 2000 2025 2000
3 13/07/2025 Nalbari Kumrikata Cereal Paddy Fine 150 Quintal 2050 2075 2050
4 13/07/2025 Nalbari Kumrikata Vegetables Assam Lemon Assam Lemon 250 Poon 60 70 60
5 13/07/2025 Nalbari Kumrikata Vegetables Brinjal Brinjal 40 Quintal 2000 2600 2400
6 13/07/2025 Nalbari Kumrikata Vegetables Cabbage Cabbage 25 Quintal 2600 3000 3000
7 13/07/2025 Nalbari Kumrikata Vegetables Cucumber Cucumber 25 Quintal 2000 2600 2450
8 13/07/2025 Barpeta Barpeta Road Vegetables Assam Lemon Assam Lemon 250 Poon 60 70 70
9 13/07/2025 Barpeta Barpeta Road Vegetables Squash Squash 32 Quintal 1600 1800 1800
10 13/07/2025 Barpeta Barpeta Road Vegetables Brinjal Brinjal 35 Quintal 1500 1800 1700
« 1 2 3 4 5 6 7 »
 

যোগাযোগৰ ঠিকনা

অসম কৃষি বিশ্ববিদ্যালয়
যোৰহাট, পিন ৭৮৫০১৩
অসম
টেলেফেক্স: ০৩৭৬-২৩৪০০০১
ইমেইল: webadmin@aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System