Market Report

District:
Commodity Group:
 
Market:
Commodity:
 
From Date:
To Date:

Rec / Page
Showing 1 To 10 Records out of 93 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Potato(West Bengal) Jyoti(White) 25 Quintal 1350 1400 1380
2 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Pumpkin Pumpkin 15 Quintal 1400 1500 1500
3 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Tomato Tomato 8 Quintal 3800 4000 4000
4 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Bhindi (Ladies Finger) Bhindi 5 Quintal 2400 2600 2600
5 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Bitter Gourd Bitter Gourd 5 Quintal 2600 2800 2800
6 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Green Ginger Ginger 3 Quintal 5000 6000 5000
7 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Onion Onion 20 Quintal 2000 2200 2200
8 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Pointed Gourd (Patal) Patal 6 Quintal 2700 2800 2800
9 23/08/2025 Lakhimpur Ghilamara weekly Vegetables Ridge Gourd Ridge Gourd 12 Quintal 2800 3000 3000
10 23/08/2025 Barpeta Howly Cereal Paddy Coarse 70 Quintal 2000 2050 2000
« 1 2 3 4 5 6 7 8 9 10 »
 

जोंनो फोनां / जोंनियाव फै

आसाम आबादारि मुलुग सोलोंसालि
जरहात पिन 785013
आसाम
टेलिफेक्स: 0376-2340001
इ मेइल: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System