Market Report

District:
Commodity Group:
 
Market:
Commodity:
 
From Date:
To Date:

Rec / Page
Showing 1 To 10 Records out of 22 Records
 
SL Market Date District Name Market Name Commodity Group Commodity Variety Arrival Unit Name Min Amount (Rs.) Max Amount (Rs.) Modal Amount (Rs.)
1 02/04/2025 Sivasagar Simalaguri Vegetables Potato(West Bengal) Potato 215 Quintal 1325 1350 1350
2 02/04/2025 Sivasagar Simalaguri Vegetables Onion Onion 188 Quintal 2300 2600 2500
3 02/04/2025 Sivasagar Simalaguri Vegetables Cabbage Cabbage 22 Quintal 700 800 700
4 02/04/2025 Sivasagar Simalaguri Vegetables Cauliflower Cauliflower 25 Quintal 1000 1200 1000
5 02/04/2025 Sivasagar Simalaguri Vegetables Tomato Tomato 32 Quintal 900 1000 1000
6 02/04/2025 Sivasagar Simalaguri Vegetables Brinjal Round 18 Quintal 1800 2000 1800
7 02/04/2025 Sivasagar Simalaguri Vegetables Brinjal Long 20 Quintal 900 1300 1200
8 02/04/2025 Sivasagar Simalaguri Vegetables Green Chilli Green Chilli 22 Quintal 3200 3500 3300
9 02/04/2025 Sivasagar Simalaguri Vegetables Pumpkin Pumpkin 45 Quintal 1000 1200 1000
10 02/04/2025 Sivasagar Simalaguri Vegetables Green Ginger Ginger 26 Quintal 3300 3700 3300
 

जोंनो फोनां / जोंनियाव फै

आसाम आबादारि मुलुग सोलोंसालि
जरहात पिन 785013
आसाम
टेलिफेक्स: 0376-2340001
इ मेइल: webadmin(at)aau.ac.in

  •  
  •  
  •  
  •  
 

Copyright © 2020. Assam Agricultural University. | Website Design and Development - Dataflow System